Application
These multi core flexible cables are used for wiring in control panels, machines and various electrical installations in dry and damp interiors especially under typical industrial environmental conditions.
Features
Manufactured from bright-annealed 99.97% pure bare copper conductors these cables offer low conductor resistance. These wires are insulated with a special grade PVC compound formulated and manufactured in-house. The tough robust outer PVC jacket protects it from the oils, greases, various chemicals and abrasions giving long life and electrical safety.Technical Specification
PVC Insulated & sheathed annealed copper conductor multi core cables
| Size in sq. mm. | Size in mm. | Current Rating | Approximate overall diameter of cable in mm | ||
| 2 core | 3 core | 4 core | |||
| 0.50 | 16/0.20 | 4 | 6.20 | 6.60 | 7.20 |
| 0.75 | 24/0.20 | 7 | 6.80 | 7.20 | 7.90 |
| 1.00 | 32/0.20 | 11 | 7.00 | 7.50 | 8.10 |
| 1.50 | 48/0.20 / 30/0.25 | 14 | 7.60 | 8.10 | 9.00 |
| 2.50 | 80/0.20 / 50/0.25 | 19 | 9.00 | 9.60 | 10.50 |
| 4.00 | 56/0.30 | 26 | 10.60 | 11.30 | 12.40 |
| 6.00 | 84/0.30 | 33 | 12.60 | 13.40 | 15.20 |
| 10.00 | 140/0.30 / 80/0.40 | 45 | 16.00 | 17.00 | 18.80 |
| 16.00 | 226/0.30 / 126/0.40 | 60 | 18.80 | 20.10 | 22.20 |
| 25.00 | 354/0.30 / 196/0.40 | 75 | 24.00 | 25.60 | 28.20 |
| 35.00 | 276/0.40 | 102 | - | 27.50 | 30.50 |
| 50.00 | 396/0.40 | 138 | - | 31.70 | 35.60 |
* Note insulation thickness, Sheath thickness and overall dimensions given in this table are nominal value. The strand diameter is nominal. However, Construction of the Conductor is designed to satisfy the requirement of conductor resistence as per IS8130 : 1984
PVC Insulated & sheathed annealed copper conductor flexible control cables confirming to IS : 694
| Size in sq. mm. |
Size in mm. | Current Rating | Approximate overall diameter of cable in mm | |||||||||
| 5 core | 6 core | 7 core | 8 core | 10 core | 12 core | 14 core | 16 core | 19 core | 24 core | |||
| 0.50 | 16/0.20 | 4 | 8.30 | 8.50 | 8.50 | 9.30 | 10.80 | 11.20 | 12.00 | 12.60 | 13.20 | 15.60 |
| 0.75 | 24/0.20 | 7 | 9.10 | 9.50 | 9.50 | 10.40 | 12.20 | 12.60 | 13.30 | 14.20 | 14.90 | 17.60 |
| 1.00 | 32/0.20 | 11 | 9.60 | 9.80 | 9.80 | 10.70 | 12.60 | 13.00 | 13.70 | 14.60 | 15.60 | 18.20 |
| 1.50 | 48/0.20 / 30/0.25 | 14 | 10.30 | 10.70 | 10.70 | 11.90 | 13.80 | 14.30 | 15.20 | 16.00 | 17.10 | 20.20 |
| 2.50 | 80/0.20 / 50/0.25 | 19 | 11.70 | 12.70 | 12.70 | 14.10 | 16.60 | 17.20 | 18.10 | 19.30 | 20.30 | 23.80 |
| 4.00 | 56/0.30 | 26 | 13.95 | 15.30 | 15.30 | 16.90 | 20.00 | 20.70 | 21.80 | 23.20 | 24.50 | 28.80 |
* Note insulation thickness, Sheath thickness and overall dimensions given in this table are nominal value. The strand diameter is nominal. However, Construction of the Conductor is designed to satisfy the requirement of conductor resistence as per IS8130 : 1984



